Compare Dog Breeds







checked assetId title views clicks compares lastUpdated url
c5uDgP9shPGFIIcWVcl9Dw Affenpinscher 1845 513 958 1224457953 /dogs/affenpinscher
rM_RaRj1h6kIfV0ti-3F4Q Afghan 1329 378 703 1224458008 /dogs/afghan
B8cwsoX_Ur3gIVaoyNBnEw AiredaleTerrier 1705 502 1899 1224458060 /dogs/airedaleterrier
EamCivqBmAHmDK6RBkfpIg Akita 1917 477 2103 1224458109 /dogs/akita
xT1tWlL7eoL3nf8h44JRjw Alaskan Malamute 1918 488 2312 1224458197 /dogs/alaskan-malamute
o_FlN1TQrhoF6qau779nIQ American Bulldog 2411 568 2616 1224458260 /dogs/american-bulldog
CqGr2F2489ySynZpk1wX6w American Cocker Spaniel 1969 433 2456 1224458329 /dogs/american-cocker-spaniel
9l-Te0aj6yDxFZDmba5ztQ American Eskimo- Toy, Miniature, Standard 2175 594 1899 1224458425 /dogs/american-eskimo--toy-miniature-standard
_O4YSKNOnlQL_d4PWaVxxg American Foxhound 1431 405 582 1224458510 /dogs/american-foxhound
PY5xZ-2-K7ci3sJBs6UCTQ American Water Spaniel 1288 444 686 1224458558 /dogs/american-water-spaniel
J6oh8dBKe2ZcM_io4zRPKQ Anatolian Shepherd Dog 1387 419 839 1224458620 /dogs/anatolian-shepherd-dog
i2ZWY-cA3SbjouCG18U3tw Australian Cattle Dog 1532 411 1537 1224458681 /dogs/australian-cattle-dog
Hi4at0OXhLxbnAPrDAOccQ Australian Shepherd 2106 544 3446 1224458753 /dogs/australian-shepherd
cMxLhv051Cw2dOtuRm3jww Australian Terrier 1379 416 906 1224458804 /dogs/australian-terrier
SBYpHapccu5YTtNrsWS-HQ Basenji 1812 574 1497 1224458850 /dogs/basenji
RDZTe58YIp6QED4ifEZNYg Basset Hound 1577 407 1786 1224458893 /dogs/basset-hound
bVGAruXsY26JEtSVeRudzg Beagle 2503 622 5978 1224458926 /dogs/beagle
WeOH3eBJcCi5nBF6--yN7w Bearded Collie 1515 354 735 1224458974 /dogs/bearded-collie
16eIc5odB2Q9VgvF6CMHMw Beauceron 1418 478 711 1224459010 /dogs/beauceron
UFEbAYTB001TYwVTyihrgA Bedlington Terrier 1372 457 745 1224501652 /dogs/bedlington-terrier
TdifJ6eEyX_aaq_8t5Y4Xw Belgian Malinois 1357 226 1021 1224501714 /dogs/belgian-malinois
riaXt8KhlFxHW6zw8_5rdg Bernese Mountain Dog 2138 591 2538 1224501790 /dogs/bernese-mountain-dog
p5xUw--rB8SLS37XyCtgzA Bichon Frise 2812 764 5574 1224501847 /dogs/bichon-frise
4ZzaXxx1bBJMuZnXrreAug Black and Tan Coonhound 1305 369 498 1224501905 /dogs/black-and-tan-coonhound
5TULwE1nfoRmh7pNfm4teQ Black Russian Terrier 1594 491 882 1224501961 /dogs/black-russian-terrier
dfjTvtx489Exd9aeHzpYQg Bloodhound 1386 361 933 1224502047 /dogs/bloodhound
usGvoX6YqvdINBHD7rIKPQ Border Collie 2400 526 4146 1224502105 /dogs/border--collie
d5Sf8EfTXUrTj173r7uBDA Border Terrier 1759 469 1976 1224502230 /dogs/border-terrier
1gy0huSXgoq_-S8EBsX6Aw Borzoi 1957 406 328 1224502257 /dogs/borzoi
0g46KHr5FRelt920a8hx6w Boston Terrier 2595 724 3943 1224502303 /dogs/boston-terrier
kbOXBpeNwFe37qcxDEhpjw Bouvier des Flanders 1553 551 1183 1224502337 /dogs/bouvier-des-flanders
YAgUOdN_u4u6MF0J8t-s0A Boxer 2512 611 7232 1224502385 /dogs/boxer
-GXeytwuh1iGmIqLq5stIA Briard 1024 349 340 1224502413 /dogs/briard
3Ctke4DCtqXl9m3EVQnPfg Brittany Spaniel 2419 584 2291 1224502449 /dogs/brittany-spaniel
YpLkGPbIFBzpTDOJs0kk7w Brussels (Belgian) Griffon 1368 366 735 1224502492 /dogs/brussels-belgian-griffon
wKdHcupmCue1kFDlqaaZLQ Bull Boxer 2284 583 1207 1224502532 /dogs/bull-boxer
13qh3x1rth8L8n8WePbCUA Bull Terrier- Standard and Miniature 1483 403 1444 1224502585 /dogs/bull-terrier--standard-and-miniature
NjFGZwphGop8m-4lPjjQ8A Bulldog 1861 465 3436 1224502623 /dogs/bulldog
dwL2nkivPP1xx3Ej8g11rg Bullmastiff 1974 512 3029 1224502669 /dogs/bullmastiff
TddDs23nnkdwMfkXD_9f4g Cairn Terrier 2193 549 2476 1224502709 /dogs/cairn-terrier
Qyu33pzN2ojXULYoC4atgQ Canaan Dog 1676 448 705 1224502776 /dogs/canaan-dog
CN0dG4IbbLijm-pIXAsIsw Cavalier King Charles Spaniel 3287 621 4165 1224502812 /dogs/cavalier-king-charles-spaniel
ThLOvrYy4VqO_k8Y-Ajp4Q Chesapeake Bay Retriever 1378 402 1154 1224502849 /dogs/chesapeake-bay-retriever
puM4rkMT_jDceNhWkBBAWw Chihuahua 1837 396 3261 1224502918 /dogs/chihuahua
J-3fGTrk95WbuIS1Sge-cw Chow Chow 2070 361 1020 1224502963 /dogs/chow-chow
xg1emgh2bf5jpolQ635m5g Clumber Spaniel 1542 397 595 1224503038 /dogs/clumber-spaniel
u950QJeTRbai82CUhiirbg Cockapoo 2461 669 2847 1224503093 /dogs/cockapoo
MgXw9xYAq0OHm48L-CahPw Collie 1340 364 2036 1224503157 /dogs/collie
Y4zifAsGX-N4WaJwRWcpSw Curly-Coated Retriever 2066 387 577 1224503221 /dogs/curly-coated-retriever
yVlJUiIs5TWREh5wGo-fmQ Dachshund- Toy, Miniature, Standard 2320 437 2973 1224503302 /dogs/dachshund--toy-miniature-standard
aIXaLuTSdEy9IpCsDbqsDQ Dalmatian 1664 366 2121 1264217044 /dogs/dalmatian
MuEzSNnPvo_NZzMxyjhFbQ Dandie Dinmont Terrier 1604 393 447 1224503381 /dogs/dandie-dinmont-terrier
oXCHnzBwqh-OlLbB57qUpA Doberman Pinscher 2711 502 4915 1224503423 /dogs/doberman-pinscher
566mGnnsaaWGc0jnRbA8Iw English Cocker Spaniel 1451 390 2046 1224503482 /dogs/english-cocker-spaniel
3SA5FaEXrfMO_hS4Asxw7g English Foxhound 1082 324 453 1224503528 /dogs/english-foxhound
BMmDHuec9YRcrJDc98MiDA English Setter 1337 373 1045 1224503643 /dogs/english-setter
ph6ay5Xd8EDbqpQhLvZ-NQ English Springer Spaniel 2033 504 2698 1224503683 /dogs/english-springer-spaniel
N0qvlHE1u4rt9h-lPLFpDQ English Toy Spaniel 1196 347 718 1224503613 /dogs/english-toy-spaniel
UG0w918XKF1nqHFXkWC-rQ Field Spaniel 937 266 556 1224503720 /dogs/field-spaniel
hpOULvZcAF6sjS9PyG57bw Finnish Spitz 1185 424 603 1224503766 /dogs/finnish-spitz
_SWi3eDYn9mOI5Up7I1Rhg Flat-Coated Retriever 1294 385 1099 1224503800 /dogs/flat-coated-retriever
tgRTtPueDT46jckQiSNP3A Fox Terrier- Smooth and Wire-Haired 1878 513 1742 1224503864 /dogs/fox-terrier--smooth-and-wire-haired
qnoZKU2RYNdM-aLEA_rePw French Bulldog 2296 473 2386 1224503909 /dogs/french-bulldog
OwFlD1JtEk6a0kYl0u-tyQ German Pinscher 1265 369 732 1224503938 /dogs/german-pinscher
tpq7cC5sYn8xmWNA4BVRNw German Shepherd 2337 493 8749 1224503985 /dogs/german-shepherd
ayWG5MmbzH-85KDZwTW9Wg German Shorthaired Pointer 2224 485 2009 1224504065 /dogs/german-shorthaired-pointer
kB6YEgSmqlQglMVgDGvcZw German Wirehaired Pointer 1023 280 592 1224504102 /dogs/german-wirehaired-pointer
LIcEbgwiqtqAgjH2jI35Eg Giant Schnauzer 1138 349 1152 1224504149 /dogs/giant-schnauzer
uCn_9M1tcB5s-4iaTFPx7Q Glen of Imaal Terrier 1271 447 647 1224504186 /dogs/glen-of-imaal-terrier
AyExYsDPpX2vRCOi4xr9UA Golden Retriever 2399 529 9335 1224504250 /dogs/golden-retriever
DPJqmqz24QZzsfH5UB78-A Goldendoodle 4748 1265 3482 1224504306 /dogs/goldendoodle
rza-LtQky10o1RFcPVGZAw Gordon Setter 1459 357 595 1224504333 /dogs/gordon-setter
7Tj79MQkwv6hqn-8iX81vw Great Dane 2266 455 3688 1224504495 /dogs/great-dane
LEoY9HfVJg7j1g5zGYa68w Great Pyrenees 1920 425 1242 1224504526 /dogs/great-pyrenees
nEzYeczMvBS0PuJPMG5UFw Greater Swiss Mountain Dog 1400 479 1389 1224504567 /dogs/greater-swiss-mountain-dog
LVmfUP4HUATzH93ez7VwSQ Greyhound 1204 317 1259 1224544417 /dogs/greyhound
T3naQ-zYPv_bqypLCT-5wg Hairless Chinese Crested 1899 465 802 1224544538 /dogs/hairless-chinese-crested
6Q2XC4k0yBmSDsxm6ktdhw Harrier 1232 384 501 1224544572 /dogs/harrier
-E1gJH1eUqQ8s-QDn6Xl1w Havanese 2183 680 3566 1224544662 /dogs/havanese
tvAKgYZeycHl7iNtpH8z6g Ibizan 1231 423 512 1224544727 /dogs/ibizan
jMvIO8tF9d4MPjWzf1HgUg Irish Terrier 1371 367 902 1224544878 /dogs/irish-terrier
AYkftigIZMf6T1uiGHwv5Q Irish Wolfhound 1478 402 1081 1224544989 /dogs/irish-wolfhound
fHH40zSsgjSGOLaLDtThYg Italian Greyhound 1336 378 1202 1224545152 /dogs/italian-greyhound
29pzbc4uffEJGgt-bzhrVw Jack Russel Terrier 1678 429 3198 1224545218 /dogs/jack-russel-terrier
tffw1h9d5jyE0WmNnXD21g Japanese Spaniel 1246 360 636 1224545268 /dogs/japanese-spaniel
GVMhtEH3udVr4WjLcWYg5Q Keeshond 1241 380 727 1224545314 /dogs/keeshond
ZWQWWkOS85ikkQQQgY77Ew Kerry Blue Terrier 1845 616 1514 1224545360 /dogs/kerry-blue-terrier
0kntk5HEHlleMddTd8gRkA Komondor 1072 322 297 1224545407 /dogs/komondor
s7x0udYjvq32_5P42mXYhg Kuvasz 1421 386 444 1224545462 /dogs/kuvasz
8J74q8QTK0z0nUtLP8EExQ Labradoodle 2971 732 3779 1224545546 /dogs/labradoodle
NsmWCwBaClIDm1LYerHTUw Labrador Retriever 4347 720 11563 1224545613 /dogs/labrador-retriever
3KdKzajTeyZibhU-sQaCRw Lakeland Terrier 1757 439 639 1224545656 /dogs/lakeland-terrier
NwU0u8dXbHUc4rmchPPJaw Lhasa Apso 2119 414 2039 1224545760 /dogs/lhasa-apso
8qxv-nz9b7lJx_duUXU_sA Lowchen 1325 453 768 1224545807 /dogs/lowchen
XRyWNAySmdmBMAAWanDm8A Maltese 1766 483 4852 1224545889 /dogs/maltese
yySParODj5UxfV_6FCelAQ Manchester Terrier- Toy and Standard 1188 383 902 1224545933 /dogs/manchester-terrier--toy-and-standard
qlS5eBBu07w1EbRqI9tG-w Mastiff 1985 463 2712 1224545975 /dogs/mastiff
JVUU-_o94B7at-qVOGERKA Miniature Pinscher 2528 530 1889 1224546026 /dogs/miniature-pinscher
990GJn79i27uPm-BKlU5sg Miniature Poodle 1416 338 2912 1224546067 /dogs/miniature-poodle
8BmBICzcv80UVVvkWkAXOQ Miniature Schnauzer 2690 526 3465 1224546190 /dogs/miniature-schnauzer
JRfAMBOnpJmCNRgQIa8EGQ Mioritic 579 110 120 1224546227 /dogs/mioritic
VIIMKRc4AYnQm4fk0pIxfg Native American Indian Dog 1279 99 510 1224546387 /dogs/native-american-indian-dog
1v9eziaZ6NbovjZN75Icrw Neapolitan Mastiff 1675 406 1068 1224546448 /dogs/neapolitan-mastiff
INakNPNcsQs4MIlgtKSfiQ Newfoundland 2483 413 2152 1224546490 /dogs/newfoundland
b6QflYYpzwO8k7bFUt3IuA Norfolk Terrier 1926 432 1075 1224546534 /dogs/norfolk-terrier
sbrTpOZJ468HAhrHk4Q84w Norwegian Elkhound 1780 374 517 1224546601 /dogs/norwegian-elkhound
F3sVenSkoLHspLNpdjf-Yg Norwich Terrier 1086 336 932 1224546646 /dogs/norwich-terrier
SUNNxN3Jb2XB3FknMSLDDw Nova Scotia Duck-Tolling Retriever 1215 372 860 1224548502 /dogs/nova-scotia-duck-tolling-retriever
0qlg-AqsL2b82t80jL-zBg Old English Sheepdog 1495 367 772 1224548534 /dogs/old-english-sheepdog
kRXEgoNm10we0jbmvNYTRw Otterhound 1107 336 314 1224548567 /dogs/otterhound
l04dEMQmHe6hGaO8Qa0Zfw Papillon 1875 438 2297 1224548600 /dogs/papillon
4Bz0b7JEViDczLZGp7j7wQ Parson Russell Terrier 1116 335 546 1224548644 /dogs/parson-russell-terrier
oY_-MULuJpU4Mt6rv1PDFA Pekingese 1344 275 764 1224548673 /dogs/pekingese
bp2ph15pRtMgdGQYIBpSDA Petit Basset Griffon Vandeen 1249 356 385 1224548719 /dogs/petit-basset-griffon-vandeen
78B9UpbBpo6kqjUAt8p1kA Pharaoh Hound 2065 396 547 1224548754 /dogs/pharaoh-hound
2XXMIzWJRsqnbKZJUIusAg Plott Hound 1489 361 286 1224548783 /dogs/plott-hound
Z87D_1VY2ExSmr3tvxj5Og Polish Lowland Sheepdog 1412 342 369 1224548815 /dogs/polish-lowland-sheepdog
qdIOCOtqg9Vyr_YKxBVueQ Pomchi 3838 750 445 1224548858 /dogs/pomchi
PPfVz6go-9L105Y06xdMxQ Pomeranian 1577 394 2465 1224548892 /dogs/pomeranian
ONmUw7Ba62rsH4uf85CZ9Q Poodle- Standard 1788 390 3295 1224548943 /dogs/poodle--standard
d9UlsStTTVs6kw9uR6YwMQ Portugese Water Dog 1546 526 1935 1224548980 /dogs/portugese-water-dog
EUkoH7gi3lDE_WS2lFOZfQ Pug 2250 504 4135 1224549018 /dogs/pug
9fw-MhDNGa9tGozef2DDgw Puli 1272 357 514 1224549064 /dogs/puli
LtUEB0InC75SBsWKhbM47Q Rhodesian Ridgeback 2171 560 2438 1224549105 /dogs/rhodesian-ridgeback
dWNKO4XDY41G-caAQin0tA Rottweiler 2071 395 5187 1224549148 /dogs/rottweiler
opFm8GYN12C6OApbLnTTMw Saint Bernard 1402 371 2086 1224549188 /dogs/saint-bernard
nMyI5Z3O6LlJNf-1PBbwDg Saluki 1027 316 391 1224549231 /dogs/saluki
TUFK14TbBryNkhOs2jpBNw Samoyed 1196 324 1063 1224549271 /dogs/samoyed
ndPo4OxGAQmrkANRwDH2sg Schipperke 1383 334 559 1224549301 /dogs/schipperke
Q65oRkh_Q6t-L7RMRcKbQA Scottish Deerhound 1063 318 343 1224549339 /dogs/scottish-deerhound
OnpYV1SSDJnb507iVtWs0g Scottish Terrier 1164 351 1221 1224549376 /dogs/scottish-terrier
_a_9lCr-pL0ul3S7gAf-sw Sealyham Terrier 1115 319 325 1224549407 /dogs/sealyham-terrier
d_ECfvYjlBgva640954-Pg Shar-Pei 1853 431 1230 1224549453 /dogs/shar-pei
uUCJ4XT6Pr8S2yDidjOLlg Shetland Sheepdog 1523 406 1785 1224549493 /dogs/shetland-sheepdog
plnBfWGatzb-C20kogvRnQ Shiba Inu 1426 386 1618 1224549545 /dogs/shiba-inu
qHCV3YMW3qLhKHy46Bx3lg Shih Tzu 1973 477 5169 1224549674 /dogs/shih-tzu
Z5mDd7yHyir4gazO_PdkVw Siberian Husky 2297 576 4514 1224550255 /dogs/siberian-husky
IfSaWRNRHAlHTncjqU21Iw Silky Terrier 1262 382 1119 1224550299 /dogs/silky-terrier
pGPC6kTlpD9oGBpVZfSRlw Skye Terrier 1185 314 338 1224550339 /dogs/skye-terrier
DiES6yBd0VyCAxrtpFPHOw Soft Coated Wheaten Terrier 1984 603 2409 1224550382 /dogs/soft-coated-wheaten-terrier
sfdQAikOZkjBoPXfSpfB-Q Staffordshire Bull Terrier 1987 539 2215 1224550428 /dogs/staffordshire-bull-terrier
5_bZhLp_Tr5UO7GgNfoqdw Standard Schnauzer 1421 357 1158 1224550458 /dogs/standard-schnauzer
XoXGPKayUPGaIguZ5qNUFQ Sussex Spaniel 1066 289 369 1224550488 /dogs/sussex-spaniel
TXKd0OdPvE9Yq27VBgDmYg Tibetan Spaniel 1198 359 732 1224550542 /dogs/tibetan-spaniel
ZhWIp7pOo49iE9paCS815A Tibetan Terrier 1326 393 886 1224550601 /dogs/tibetan-terrier
dG1fDGriA0q6NBEVHaC3YQ Toy Fox Terrier 1288 373 1202 1224550633 /dogs/toy-fox-terrier
Fw0oSgKSJ9MKBmYdCfzS1A Toy Poodle 1475 347 2705 1224550673 /dogs/toy-poodle
DF7F7Eda9F2vqUVY2HdX8g Vizsla 1867 538 2683 1224551205 /dogs/vizsla
Myg_ihvB2oYYXRm7Eehvpg Weimaraner 2180 530 3195 1224551246 /dogs/weimaraner
Y6SnazAJfiDQT8MhjJHIbw Welsh Corgi- Cardigan 1232 362 1022 1224551280 /dogs/welsh-corgi--cardigan
8U8D54tRoRQFmEJQc_tyzw Welsh Corgi- Pembroke 1847 402 1649 1224551328 /dogs/welsh-corgi--pembroke
lH9TFW9MFWuz1xzwP5FVNA Welsh Springer Spaniel 1103 332 970 1224551357 /dogs/welsh-springer-spaniel
x-1fBq70AX9BqpxT7jaT9g Welsh Terrier 1923 451 981 1224551398 /dogs/welsh-terrier
I0ilfZQDo97NykqvCgPLUg West Highland White Terrier 2552 441 3130 1224551438 /dogs/west-highland-white-terrier
tL80zPuc0Hae43QLkgW3pA Whippet 2353 439 1438 1224551463 /dogs/whippet
r6zo90bsAuFkyfkqzVID9Q Wirehaired Pointing Griffon 2059 369 471 1224551504 /dogs/wirehaired-pointing-griffon
x43jO4B_ndFedXcmXwuAvg Yorkshire Terrier 3338 677 6088 1224551552 /dogs/yorkshire-terrier

If you are the maker of a product, or are an expert user and are willing to maintain the listing, so you can register your listing.
Listing Statistics
Most clicks Goldendoodle (1265)
Most views Goldendoodle (4748)
Most compares Labrador Retriever (11563)
Most recently updated
1/22/2010 Dalmatian
10/20/2008 Yorkshire Terrier
10/20/2008 Wirehaired Pointing Griffon
10/20/2008 Whippet
10/20/2008 West Highland White Terrier
Best Rated By Users
Coat AiredaleTerrier (9.99/10)
Grooming and Shedding Bull Terrier- Standard and Miniature (9.99/10)
Activity Bull Terrier- Standard and Miniature (9.99/10)
Size Lakeland Terrier (9.99/10)
Tolerances Lakeland Terrier (9.99/10)
Intelligence Lakeland Terrier (9.99/10)
Temper Lakeland Terrier (9.99/10)
Health Problems Lakeland Terrier (9.99/10)
Average Life Expectancy Cairn Terrier (9.99/10)
Worst Rated by Users
Coat Belgian Malinois (1.00/10)
Grooming and Shedding Pharaoh Hound (1.00/10)
Activity Flat-Coated Retriever (1.00/10)
Size Pharaoh Hound (1.00/10)
Tolerances Pharaoh Hound (1.00/10)
Intelligence Chow Chow (1.00/10)
Temper Chow Chow (1.00/10)
Health Problems Pharaoh Hound (1.00/10)
Average Life Expectancy Bernese Mountain Dog (3.00/10)
Site Statistics
Listing Count 157

Disclaimer: All information on this site is deemed reliable but not guaranteed and should be independently verified. Neither the listing maintainers nor Plain Black Corporation shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. We welcome feedback about errors in the data on this site.

Assignment: Any user that chooses to submit information to our site agrees to automatically license the rights to the submitted information to Plain Black Corporation for whatever purpose Plain Black Corporation deems necessary. All copyrights and other rights are retained by the owner of the original work.