Compare Dog Breeds







checked assetId title views clicks compares lastUpdated url
ONmUw7Ba62rsH4uf85CZ9Q Poodle- Standard 1749 388 3196 1224548943 /dogs/poodle--standard
990GJn79i27uPm-BKlU5sg Miniature Poodle 1402 336 2840 1224546067 /dogs/miniature-poodle
yVlJUiIs5TWREh5wGo-fmQ Dachshund- Toy, Miniature, Standard 2306 437 2903 1224503302 /dogs/dachshund--toy-miniature-standard
opFm8GYN12C6OApbLnTTMw Saint Bernard 1377 368 2010 1224549188 /dogs/saint-bernard
p5xUw--rB8SLS37XyCtgzA Bichon Frise 2783 760 5458 1224501847 /dogs/bichon-frise
Z5mDd7yHyir4gazO_PdkVw Siberian Husky 2269 572 4372 1224550255 /dogs/siberian-husky
AyExYsDPpX2vRCOi4xr9UA Golden Retriever 2351 526 9054 1224504250 /dogs/golden-retriever
INakNPNcsQs4MIlgtKSfiQ Newfoundland 2273 408 2079 1224546490 /dogs/newfoundland
9l-Te0aj6yDxFZDmba5ztQ American Eskimo- Toy, Miniature, Standard 2151 592 1842 1224458425 /dogs/american-eskimo--toy-miniature-standard
ph6ay5Xd8EDbqpQhLvZ-NQ English Springer Spaniel 2012 502 2625 1224503683 /dogs/english-springer-spaniel
CqGr2F2489ySynZpk1wX6w American Cocker Spaniel 1944 432 2401 1224458329 /dogs/american-cocker-spaniel
VIIMKRc4AYnQm4fk0pIxfg Native American Indian Dog 1188 99 472 1224546387 /dogs/native-american-indian-dog
tpq7cC5sYn8xmWNA4BVRNw German Shepherd 2295 489 8493 1224503985 /dogs/german-shepherd
JRfAMBOnpJmCNRgQIa8EGQ Mioritic 515 102 105 1224546227 /dogs/mioritic
8J74q8QTK0z0nUtLP8EExQ Labradoodle 2917 727 3661 1224545546 /dogs/labradoodle
ZWQWWkOS85ikkQQQgY77Ew Kerry Blue Terrier 1822 614 1484 1224545360 /dogs/kerry-blue-terrier
AYkftigIZMf6T1uiGHwv5Q Irish Wolfhound 1466 398 1049 1224544989 /dogs/irish-wolfhound
usGvoX6YqvdINBHD7rIKPQ Border Collie 2373 523 4024 1224502105 /dogs/border--collie
NjFGZwphGop8m-4lPjjQ8A Bulldog 1832 463 3345 1224502623 /dogs/bulldog
YAgUOdN_u4u6MF0J8t-s0A Boxer 2481 610 7046 1224502385 /dogs/boxer
8BmBICzcv80UVVvkWkAXOQ Miniature Schnauzer 2678 526 3375 1224546190 /dogs/miniature-schnauzer
bVGAruXsY26JEtSVeRudzg Beagle 2473 614 5837 1224458926 /dogs/beagle
riaXt8KhlFxHW6zw8_5rdg Bernese Mountain Dog 2031 583 2461 1224501790 /dogs/bernese-mountain-dog
UFEbAYTB001TYwVTyihrgA Bedlington Terrier 1367 457 735 1224501652 /dogs/bedlington-terrier
_SWi3eDYn9mOI5Up7I1Rhg Flat-Coated Retriever 1278 381 1065 1224503800 /dogs/flat-coated-retriever
-E1gJH1eUqQ8s-QDn6Xl1w Havanese 2158 679 3502 1224544662 /dogs/havanese
bp2ph15pRtMgdGQYIBpSDA Petit Basset Griffon Vandeen 1236 356 373 1224548719 /dogs/petit-basset-griffon-vandeen
EUkoH7gi3lDE_WS2lFOZfQ Pug 2227 503 4020 1224549018 /dogs/pug
Fw0oSgKSJ9MKBmYdCfzS1A Toy Poodle 1465 347 2645 1224550673 /dogs/toy-poodle
kRXEgoNm10we0jbmvNYTRw Otterhound 1098 335 305 1224548567 /dogs/otterhound
x43jO4B_ndFedXcmXwuAvg Yorkshire Terrier 3246 673 5966 1224551552 /dogs/yorkshire-terrier
ndPo4OxGAQmrkANRwDH2sg Schipperke 1375 334 550 1224549301 /dogs/schipperke
MuEzSNnPvo_NZzMxyjhFbQ Dandie Dinmont Terrier 1586 391 437 1224503381 /dogs/dandie-dinmont-terrier
CN0dG4IbbLijm-pIXAsIsw Cavalier King Charles Spaniel 3251 616 4054 1224502812 /dogs/cavalier-king-charles-spaniel
d9UlsStTTVs6kw9uR6YwMQ Portugese Water Dog 1524 523 1883 1224548980 /dogs/portugese-water-dog
d_ECfvYjlBgva640954-Pg Shar-Pei 1835 429 1209 1224549453 /dogs/shar-pei
GVMhtEH3udVr4WjLcWYg5Q Keeshond 1235 379 712 1224545314 /dogs/keeshond
oXCHnzBwqh-OlLbB57qUpA Doberman Pinscher 2687 499 4761 1224503423 /dogs/doberman-pinscher
NsmWCwBaClIDm1LYerHTUw Labrador Retriever 4211 709 11241 1224545613 /dogs/labrador-retriever
B8cwsoX_Ur3gIVaoyNBnEw AiredaleTerrier 1634 496 1856 1224458060 /dogs/airedaleterrier
qHCV3YMW3qLhKHy46Bx3lg Shih Tzu 1956 475 5030 1224549674 /dogs/shih-tzu
13qh3x1rth8L8n8WePbCUA Bull Terrier- Standard and Miniature 1462 402 1411 1224502585 /dogs/bull-terrier--standard-and-miniature
dfjTvtx489Exd9aeHzpYQg Bloodhound 1377 360 912 1224502047 /dogs/bloodhound
TddDs23nnkdwMfkXD_9f4g Cairn Terrier 2143 546 2422 1224502709 /dogs/cairn-terrier
xg1emgh2bf5jpolQ635m5g Clumber Spaniel 1523 393 575 1224503038 /dogs/clumber-spaniel
TUFK14TbBryNkhOs2jpBNw Samoyed 1186 322 1019 1224549271 /dogs/samoyed
tgRTtPueDT46jckQiSNP3A Fox Terrier- Smooth and Wire-Haired 1861 512 1703 1224503864 /dogs/fox-terrier--smooth-and-wire-haired
7Tj79MQkwv6hqn-8iX81vw Great Dane 2233 453 3569 1224504495 /dogs/great-dane
puM4rkMT_jDceNhWkBBAWw Chihuahua 1829 394 3188 1224502918 /dogs/chihuahua
0qlg-AqsL2b82t80jL-zBg Old English Sheepdog 1485 366 757 1224548534 /dogs/old-english-sheepdog
qlS5eBBu07w1EbRqI9tG-w Mastiff 1939 459 2610 1224545975 /dogs/mastiff
kbOXBpeNwFe37qcxDEhpjw Bouvier des Flanders 1541 550 1154 1224502337 /dogs/bouvier-des-flanders
0g46KHr5FRelt920a8hx6w Boston Terrier 2576 721 3874 1224502303 /dogs/boston-terrier
qnoZKU2RYNdM-aLEA_rePw French Bulldog 2282 472 2323 1224503909 /dogs/french-bulldog
T3naQ-zYPv_bqypLCT-5wg Hairless Chinese Crested 1887 463 788 1224544538 /dogs/hairless-chinese-crested
IfSaWRNRHAlHTncjqU21Iw Silky Terrier 1255 381 1098 1224550299 /dogs/silky-terrier
5TULwE1nfoRmh7pNfm4teQ Black Russian Terrier 1585 488 848 1224501961 /dogs/black-russian-terrier
Y4zifAsGX-N4WaJwRWcpSw Curly-Coated Retriever 2058 386 567 1224503221 /dogs/curly-coated-retriever
BMmDHuec9YRcrJDc98MiDA English Setter 1323 369 1013 1224503643 /dogs/english-setter
plnBfWGatzb-C20kogvRnQ Shiba Inu 1406 383 1572 1224549545 /dogs/shiba-inu
qdIOCOtqg9Vyr_YKxBVueQ Pomchi 3817 749 440 1224548858 /dogs/pomchi
dWNKO4XDY41G-caAQin0tA Rottweiler 2053 395 5027 1224549148 /dogs/rottweiler
dwL2nkivPP1xx3Ej8g11rg Bullmastiff 1954 509 2940 1224502669 /dogs/bullmastiff
sfdQAikOZkjBoPXfSpfB-Q Staffordshire Bull Terrier 1966 539 2162 1224550428 /dogs/staffordshire-bull-terrier
J-3fGTrk95WbuIS1Sge-cw Chow Chow 1988 358 1002 1224502963 /dogs/chow-chow
u950QJeTRbai82CUhiirbg Cockapoo 2436 665 2799 1224503093 /dogs/cockapoo
lH9TFW9MFWuz1xzwP5FVNA Welsh Springer Spaniel 1093 330 937 1224551357 /dogs/welsh-springer-spaniel
8U8D54tRoRQFmEJQc_tyzw Welsh Corgi- Pembroke 1844 402 1608 1224551328 /dogs/welsh-corgi--pembroke
PPfVz6go-9L105Y06xdMxQ Pomeranian 1571 392 2424 1224548892 /dogs/pomeranian
DPJqmqz24QZzsfH5UB78-A Goldendoodle 4617 1256 3411 1224504306 /dogs/goldendoodle
EamCivqBmAHmDK6RBkfpIg Akita 1906 476 2039 1224458109 /dogs/akita
ThLOvrYy4VqO_k8Y-Ajp4Q Chesapeake Bay Retriever 1370 400 1122 1224502849 /dogs/chesapeake-bay-retriever
566mGnnsaaWGc0jnRbA8Iw English Cocker Spaniel 1439 389 2000 1224503482 /dogs/english-cocker-spaniel
XoXGPKayUPGaIguZ5qNUFQ Sussex Spaniel 1060 289 355 1224550488 /dogs/sussex-spaniel
wKdHcupmCue1kFDlqaaZLQ Bull Boxer 2267 581 1176 1224502532 /dogs/bull-boxer
nEzYeczMvBS0PuJPMG5UFw Greater Swiss Mountain Dog 1388 476 1345 1224504567 /dogs/greater-swiss-mountain-dog
xT1tWlL7eoL3nf8h44JRjw Alaskan Malamute 1909 487 2259 1224458197 /dogs/alaskan-malamute
RDZTe58YIp6QED4ifEZNYg Basset Hound 1572 407 1751 1224458893 /dogs/basset-hound
tffw1h9d5jyE0WmNnXD21g Japanese Spaniel 1242 360 622 1224545268 /dogs/japanese-spaniel
WeOH3eBJcCi5nBF6--yN7w Bearded Collie 1501 352 710 1224458974 /dogs/bearded-collie
MgXw9xYAq0OHm48L-CahPw Collie 1327 361 1973 1224503157 /dogs/collie
oY_-MULuJpU4Mt6rv1PDFA Pekingese 1341 275 749 1224548673 /dogs/pekingese
N0qvlHE1u4rt9h-lPLFpDQ English Toy Spaniel 1187 347 704 1224503613 /dogs/english-toy-spaniel
Q65oRkh_Q6t-L7RMRcKbQA Scottish Deerhound 1059 318 337 1224549339 /dogs/scottish-deerhound
16eIc5odB2Q9VgvF6CMHMw Beauceron 1413 475 692 1224459010 /dogs/beauceron
d5Sf8EfTXUrTj173r7uBDA Border Terrier 1751 467 1951 1224502230 /dogs/border-terrier
rza-LtQky10o1RFcPVGZAw Gordon Setter 1445 355 577 1224504333 /dogs/gordon-setter
TdifJ6eEyX_aaq_8t5Y4Xw Belgian Malinois 1339 226 996 1224501714 /dogs/belgian-malinois
3KdKzajTeyZibhU-sQaCRw Lakeland Terrier 1654 433 626 1224545656 /dogs/lakeland-terrier
Y6SnazAJfiDQT8MhjJHIbw Welsh Corgi- Cardigan 1223 361 999 1224551280 /dogs/welsh-corgi--cardigan
9fw-MhDNGa9tGozef2DDgw Puli 1263 356 502 1224549064 /dogs/puli
Qyu33pzN2ojXULYoC4atgQ Canaan Dog 1662 441 684 1224502776 /dogs/canaan-dog
TXKd0OdPvE9Yq27VBgDmYg Tibetan Spaniel 1191 359 713 1224550542 /dogs/tibetan-spaniel
s7x0udYjvq32_5P42mXYhg Kuvasz 1407 385 430 1224545462 /dogs/kuvasz
6Q2XC4k0yBmSDsxm6ktdhw Harrier 1223 380 496 1224544572 /dogs/harrier
8qxv-nz9b7lJx_duUXU_sA Lowchen 1312 451 757 1224545807 /dogs/lowchen
aIXaLuTSdEy9IpCsDbqsDQ Dalmatian 1564 363 2067 1264217044 /dogs/dalmatian
OnpYV1SSDJnb507iVtWs0g Scottish Terrier 1159 351 1195 1224549376 /dogs/scottish-terrier
PY5xZ-2-K7ci3sJBs6UCTQ American Water Spaniel 1281 443 669 1224458558 /dogs/american-water-spaniel
F3sVenSkoLHspLNpdjf-Yg Norwich Terrier 1078 335 916 1224546646 /dogs/norwich-terrier
1v9eziaZ6NbovjZN75Icrw Neapolitan Mastiff 1652 400 1041 1224546448 /dogs/neapolitan-mastiff
Hi4at0OXhLxbnAPrDAOccQ Australian Shepherd 2092 542 3352 1224458753 /dogs/australian-shepherd
hpOULvZcAF6sjS9PyG57bw Finnish Spitz 1180 423 580 1224503766 /dogs/finnish-spitz
kB6YEgSmqlQglMVgDGvcZw German Wirehaired Pointer 1017 280 570 1224504102 /dogs/german-wirehaired-pointer
tvAKgYZeycHl7iNtpH8z6g Ibizan 1220 420 505 1224544727 /dogs/ibizan
uUCJ4XT6Pr8S2yDidjOLlg Shetland Sheepdog 1518 406 1743 1224549493 /dogs/shetland-sheepdog
LIcEbgwiqtqAgjH2jI35Eg Giant Schnauzer 1131 347 1120 1224504149 /dogs/giant-schnauzer
YpLkGPbIFBzpTDOJs0kk7w Brussels (Belgian) Griffon 1355 366 717 1224502492 /dogs/brussels-belgian-griffon
DF7F7Eda9F2vqUVY2HdX8g Vizsla 1846 530 2598 1224551205 /dogs/vizsla
SBYpHapccu5YTtNrsWS-HQ Basenji 1793 570 1471 1224458850 /dogs/basenji
r6zo90bsAuFkyfkqzVID9Q Wirehaired Pointing Griffon 1985 367 452 1224551504 /dogs/wirehaired-pointing-griffon
29pzbc4uffEJGgt-bzhrVw Jack Russel Terrier 1665 426 3134 1224545218 /dogs/jack-russel-terrier
UG0w918XKF1nqHFXkWC-rQ Field Spaniel 931 266 537 1224503720 /dogs/field-spaniel
-GXeytwuh1iGmIqLq5stIA Briard 1016 347 329 1224502413 /dogs/briard
b6QflYYpzwO8k7bFUt3IuA Norfolk Terrier 1889 430 1056 1224546534 /dogs/norfolk-terrier
SUNNxN3Jb2XB3FknMSLDDw Nova Scotia Duck-Tolling Retriever 1211 372 827 1224548502 /dogs/nova-scotia-duck-tolling-retriever
2XXMIzWJRsqnbKZJUIusAg Plott Hound 1479 360 280 1224548783 /dogs/plott-hound
fHH40zSsgjSGOLaLDtThYg Italian Greyhound 1330 377 1171 1224545152 /dogs/italian-greyhound
tL80zPuc0Hae43QLkgW3pA Whippet 2264 437 1400 1224551463 /dogs/whippet
LEoY9HfVJg7j1g5zGYa68w Great Pyrenees 1904 423 1200 1224504526 /dogs/great-pyrenees
yySParODj5UxfV_6FCelAQ Manchester Terrier- Toy and Standard 1179 382 889 1224545933 /dogs/manchester-terrier--toy-and-standard
DiES6yBd0VyCAxrtpFPHOw Soft Coated Wheaten Terrier 1968 601 2343 1224550382 /dogs/soft-coated-wheaten-terrier
dG1fDGriA0q6NBEVHaC3YQ Toy Fox Terrier 1281 373 1185 1224550633 /dogs/toy-fox-terrier
3Ctke4DCtqXl9m3EVQnPfg Brittany Spaniel 2407 582 2236 1224502449 /dogs/brittany-spaniel
sbrTpOZJ468HAhrHk4Q84w Norwegian Elkhound 1762 370 501 1224546601 /dogs/norwegian-elkhound
x-1fBq70AX9BqpxT7jaT9g Welsh Terrier 1905 449 962 1224551398 /dogs/welsh-terrier
nMyI5Z3O6LlJNf-1PBbwDg Saluki 1020 315 378 1224549231 /dogs/saluki
NwU0u8dXbHUc4rmchPPJaw Lhasa Apso 2112 413 1990 1224545760 /dogs/lhasa-apso
ayWG5MmbzH-85KDZwTW9Wg German Shorthaired Pointer 2213 483 1959 1224504065 /dogs/german-shorthaired-pointer
0kntk5HEHlleMddTd8gRkA Komondor 1067 322 289 1224545407 /dogs/komondor
4ZzaXxx1bBJMuZnXrreAug Black and Tan Coonhound 1292 367 484 1224501905 /dogs/black-and-tan-coonhound
XRyWNAySmdmBMAAWanDm8A Maltese 1747 481 4738 1224545889 /dogs/maltese
5_bZhLp_Tr5UO7GgNfoqdw Standard Schnauzer 1407 354 1126 1224550458 /dogs/standard-schnauzer
LVmfUP4HUATzH93ez7VwSQ Greyhound 1196 317 1235 1224544417 /dogs/greyhound
o_FlN1TQrhoF6qau779nIQ American Bulldog 2397 567 2574 1224458260 /dogs/american-bulldog
c5uDgP9shPGFIIcWVcl9Dw Affenpinscher 1831 512 943 1224457953 /dogs/affenpinscher
rM_RaRj1h6kIfV0ti-3F4Q Afghan 1328 378 693 1224458008 /dogs/afghan
jMvIO8tF9d4MPjWzf1HgUg Irish Terrier 1365 367 884 1224544878 /dogs/irish-terrier
J6oh8dBKe2ZcM_io4zRPKQ Anatolian Shepherd Dog 1376 416 812 1224458620 /dogs/anatolian-shepherd-dog
uCn_9M1tcB5s-4iaTFPx7Q Glen of Imaal Terrier 1266 447 636 1224504186 /dogs/glen-of-imaal-terrier
LtUEB0InC75SBsWKhbM47Q Rhodesian Ridgeback 2152 559 2360 1224549105 /dogs/rhodesian-ridgeback
Myg_ihvB2oYYXRm7Eehvpg Weimaraner 2162 527 3093 1224551246 /dogs/weimaraner
_O4YSKNOnlQL_d4PWaVxxg American Foxhound 1424 404 568 1224458510 /dogs/american-foxhound
cMxLhv051Cw2dOtuRm3jww Australian Terrier 1374 416 888 1224458804 /dogs/australian-terrier
4Bz0b7JEViDczLZGp7j7wQ Parson Russell Terrier 1112 335 535 1224548644 /dogs/parson-russell-terrier
78B9UpbBpo6kqjUAt8p1kA Pharaoh Hound 1988 393 538 1224548754 /dogs/pharaoh-hound
I0ilfZQDo97NykqvCgPLUg West Highland White Terrier 2451 438 3070 1224551438 /dogs/west-highland-white-terrier
i2ZWY-cA3SbjouCG18U3tw Australian Cattle Dog 1521 410 1496 1224458681 /dogs/australian-cattle-dog
pGPC6kTlpD9oGBpVZfSRlw Skye Terrier 1175 312 328 1224550339 /dogs/skye-terrier
_a_9lCr-pL0ul3S7gAf-sw Sealyham Terrier 1111 318 320 1224549407 /dogs/sealyham-terrier
1gy0huSXgoq_-S8EBsX6Aw Borzoi 1869 400 320 1224502257 /dogs/borzoi
3SA5FaEXrfMO_hS4Asxw7g English Foxhound 1076 322 441 1224503528 /dogs/english-foxhound
Z87D_1VY2ExSmr3tvxj5Og Polish Lowland Sheepdog 1406 341 360 1224548815 /dogs/polish-lowland-sheepdog
l04dEMQmHe6hGaO8Qa0Zfw Papillon 1866 438 2251 1224548600 /dogs/papillon
ZhWIp7pOo49iE9paCS815A Tibetan Terrier 1318 392 855 1224550601 /dogs/tibetan-terrier
JVUU-_o94B7at-qVOGERKA Miniature Pinscher 2516 528 1843 1224546026 /dogs/miniature-pinscher
OwFlD1JtEk6a0kYl0u-tyQ German Pinscher 1257 369 714 1224503938 /dogs/german-pinscher

If you are the maker of a product, or are an expert user and are willing to maintain the listing, so you can register your listing.
Listing Statistics
Most clicks Goldendoodle (1256)
Most views Goldendoodle (4617)
Most compares Labrador Retriever (11241)
Most recently updated
1/22/2010 Dalmatian
10/20/2008 Yorkshire Terrier
10/20/2008 Wirehaired Pointing Griffon
10/20/2008 Whippet
10/20/2008 West Highland White Terrier
Best Rated By Users
Coat Mastiff (9.99/10)
Grooming and Shedding Mastiff (9.99/10)
Activity Borzoi (9.99/10)
Size Lakeland Terrier (9.99/10)
Tolerances Lakeland Terrier (9.99/10)
Intelligence Mioritic (9.99/10)
Temper Borzoi (9.99/10)
Health Problems Borzoi (9.99/10)
Average Life Expectancy Cairn Terrier (9.99/10)
Worst Rated by Users
Coat Chow Chow (1.00/10)
Grooming and Shedding Pharaoh Hound (1.00/10)
Activity Norfolk Terrier (1.00/10)
Size Pharaoh Hound (1.00/10)
Tolerances Pharaoh Hound (1.00/10)
Intelligence Chow Chow (1.00/10)
Temper Chow Chow (1.00/10)
Health Problems Pharaoh Hound (1.00/10)
Average Life Expectancy Bernese Mountain Dog (3.00/10)
Site Statistics
Listing Count 157

Disclaimer: All information on this site is deemed reliable but not guaranteed and should be independently verified. Neither the listing maintainers nor Plain Black Corporation shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. We welcome feedback about errors in the data on this site.

Assignment: Any user that chooses to submit information to our site agrees to automatically license the rights to the submitted information to Plain Black Corporation for whatever purpose Plain Black Corporation deems necessary. All copyrights and other rights are retained by the owner of the original work.