|
CompareCanines.com lets you compare over 150 dog breeds in over 50 different categories.
| Most clicks | Goldendoodle (1565) |
| Most views | Labrador Retriever (11193) |
| Most compares | Labrador Retriever (26473) |
| 3/7/2012 | German Shepherd |
| 3/7/2012 | English Bulldog |
| 3/6/2012 | American Bulldog |
| 3/6/2012 | Bernese Mountain Dog |
| 3/6/2012 | Rottweiler |
| Coat | Boxer (8.38/10) |
| Grooming and Shedding | Boxer (7.88/10) |
| Activity | Border Collie (8.18/10) |
| Size | Boxer (7.81/10) |
| Tolerances | Labrador Retriever (8.78/10) |
| Intelligence | Australian Shepherd (8.92/10) |
| Temper | Australian Shepherd (8.77/10) |
| Health Problems | Goldendoodle (6.84/10) |
| Average Life Expectancy | German Shepherd (7.5/10) |
| Coat | Dachshund- Toy, Miniature, Standard (5.36/10) |
| Grooming and Shedding | Labrador Retriever (5.56/10) |
| Activity | Beagle (5/10) |
| Size | Beagle (5.3/10) |
| Tolerances | Dachshund- Toy, Miniature, Standard (4.73/10) |
| Intelligence | Brittany Spaniel (6/10) |
| Temper | Dachshund- Toy, Miniature, Standard (4.91/10) |
| Health Problems | Beagle (5/10) |
| Average Life Expectancy | German Shorthaired Pointer (6.33/10) |
| Listing Count | 159 |
Disclaimer: All information on this site is deemed reliable but not guaranteed and should be independently verified. Neither the listing maintainers nor Plain Black Corporation shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. We welcome feedback about errors in the data on this site.
Assignment: Any user that chooses to submit information to our site agrees to automatically license the rights to the submitted information to Plain Black Corporation for whatever purpose Plain Black Corporation deems necessary. All copyrights and other rights are retained by the owner of the original work.